Instructor Survey Results
Below are results from the 2011 Survey of Licensed Instructors and their Administrators regarding the effectiveness of the RIGHT RESPONSE Workshop.
Instructors | Administrators | ||
---|---|---|---|
RIGHT RESPONSE makes a difference where I work. | 99% | 100% | Agree |
RIGHT RESPONSE is worth the time. | 99% | 100% | Agree |
RIGHT RESPONSE is worth the money. | 96% | 98% | Agree |
RIGHT RESPONSE is easy for learners to understand. | 94% | 98% | Agree |
RIGHT RESPONSE is easy for learners to implement. | 86% | 92% | Agree |
RIGHT RESPONSE attendees are getting what they need in the allotted amount of time. | 93% | 96% | Agree |
RIGHT RESPONSE covers the necessary topics to make a difference where I work. | 90% | 98% | Agree |
I need support to adapt RIGHT RESPONSE to my setting. | 76% | 86% | Disagree |
RIGHT RESPONSE is easy for instructors to teach. | 85% | 90% | Agree |
RIGHT RESPONSE provides cost effective materials. | 94% | 88% | Agree |
RIGHT RESPONSE staff is easy to contact. | 100% | 98% | Agree |
I know I will get the information I need when I contact RIGHT RESPONSE. | 99% | 98% | Agree |
I receive RIGHT RESPONSE Certificates in a timely manner. | 93% | 98% | Agree |
The Attendee Recertification Workshop meets the learning needs of most attendees. | 90% | 96% | Agree |
RIGHT RESPONSE needs to help me with implementation of the tools provided in the training in order to get the most out of the program. | 79% | 83% | Disagree |
When I completed the Instructor Certification Course, I left with everything I needed to get started teaching RIGHT RESPONSE Workshops. | 90% | 98% | Agree |
Attendees have what they need to get started applying what they learned once they leave workshop. | 97% | 98% | Agree |
RIGHT RESPONSE has resulted in tangible change. | 93% | 89% | Agree |
Having an Administration which knows the details of the RIGHT RESPONSE Workshop is important to its successful implementation. | 95% | 98% | Agree |
My Administration supports what is taught in RIGHT RESPONSE. | 98% | 100% | Agree |
My Administration incorporates RIGHT RESPONSE into program policies and procedures. | 80% | 80% | Agree |
RIGHT RESPONSE concepts apply only to my workplace and are not useful in my personal life. | 89% | 78% | Disagree |
The staff at RIGHT RESPONSE help me meet my needs. | 100% | 98% | Agree |
I know who to contact at RIGHT RESPONSE for my specific need. | 95% | 91% | Agree |
I know how to contact RIGHT RESPONSE for my specific need. | 98% | 100% | Agree |
I prefer to have direct RIGHT RESPONSE support with my training plan needs. | 57% | 70% | Disagree |
I prefer to have direct RIGHT RESPONSE support with my implementation plan. | 67% | 80% | Disagree |
Response rate for licensed RIGHT RESPONSE Instructors: 55.5%
Response rate for their Administrators (some of whom are also instructors): 31.1%